Size Guide
All measurements are in inches. If you are between sizes, we recommend sizing up for a comfortable fit.
Kurta & Suit Size Guide
| Size | Chest (in) | Waist (in) | Hip (in) | Kurta Length (in) | Approx. Indian Size |
|---|---|---|---|---|---|
| XS | 32 | 26 | 34 | 44 | 28 |
| S | 34 | 28 | 36 | 45 | 30 |
| M | 36 | 30 | 38 | 46 | 32 |
| L | 38 | 32 | 40 | 47 | 34 |
| XL | 40 | 34 | 42 | 48 | 36 |
| XXL | 42 | 36 | 44 | 49 | 38 |
All measurements are in inches and approximate.
If you are between sizes, we recommend sizing up for a comfortable fit.
Model info: Our model is 5'5" (165 cm) and wears size M.
Co-ord Set Size Guide
| Size | Top Chest (in) | Palazzo Waist (in) | Palazzo Hip (in) | Palazzo Length (in) |
|---|---|---|---|---|
| XS | 32 | 24–28 | 34 | 38 |
| S | 34 | 26–30 | 36 | 39 |
| M | 36 | 28–32 | 38 | 40 |
| L | 38 | 30–34 | 40 | 40 |
| XL | 40 | 32–36 | 42 | 41 |
| XXL | 42 | 34–38 | 44 | 41 |
Co-ord bottom has drawstring — adjustable within range shown.
How to measure yourself:
- Chest: Measure around the fullest part of your bust, keeping tape parallel to floor.
- Waist: Measure around your natural waistline (narrowest part).
- Hip: Measure around the fullest part of your hips, about 8" below waist.
- Length: From shoulder top to desired hem length.
